NFL

NFL Player Total Odds: Over/unders on QB passing touchdowns in 2021

Jalen Hurts Eagles
Eagles QB Jalen Hurts
Bill Streicher-USA TODAY Sports

When it comes to a lone individual to carry an entire team’s chances in the NFL, it’s usually the quarterback. He gets most of the credit and a majority of the blame as the man who directs the offense.

He’s also the player who holds the entire football-watching world’s eyes on game day, making his performance one of the most obvious things for gamblers to bet on.

For the next week — which includes the opening game of the 2021 season between the Tampa Bay Buccaneers and Dallas Cowboys on Thursday night — we’ll begin the ramp-up to football for those ready to dip their toes into the sports-betting waters.

Sports gambling is the new norm as a business that accrued $203 billion worldwide will continue stretching its influence across the United States and the NFL. In Philadelphia, the growth continues.

Today, we take a look at the over/under on the number of touchdowns some of the top quarterbacks in football will throw this season. All odds are courtesy of DraftKings:

Over/under touchdown passes, 2021

  • Aaron Rodgers, GB: 35.5 (-115)
  • Baker Mayfield, CLE: 29.5 (-120)
  • Ben Roethlisberger, PIT: 27.5 (-115)
  • Daniel Jones, NYG: 24 (-115)
  • Derek Carr, LVR: 25.5 (-115)
  • Jalen Hurts, PHI: Under 20.5 (-125), Over 20.5 (-105)
  • Jameis Winston, NO: Over 24.5 (-125), Under 24.5 (-105)
  • Jared Goff, DET: Under 20.5 (-120), Over 20.5 (-110)
  • Joe Burrow, CIN: Under 26.5 (-120), Over 26.5 (-110)
  • Josh Allen, BUF: 34.5 (-115)
  • Justin Herbert, LAC: Over 28.5 (-120), Under 28.5 (-110)
  • Kirk Cousins, MIN: Under 28.5 (-120), Over 28.5 (-110)
  • Kyler Murray, ARI: Over 25.5 (-130), Under 25.5 (+100)
  • Lamar Jackson, BAL: Under 25.5 (-120), Over 25.5 (-110)
  • Mac Jones, NE: Under 23.5 (-120), Over 23.5 (-110)
  • Matt Ryan, ATL: Under 29.5 (-130), Over 29.5 (+100)
  • Matthew Stafford, LAR: 28.5 (-115)
  • Patrick Mahomes, KC: Under 39.5 (-140), Over 29.5 (+110)
  • Russell Wilson, SEA: Under 33.5 (-120), Over 33.5 (-110)
  • Ryan Fitzpatrick, WFT: Over 23 (-120), Under 23 (-110)
  • Ryan Tannehill, TEN: 28.5 (-120), Under 28.5 (-110)
  • Sam Darnold, CAR: Under 23.5 (-130), Over 23.5 (+100)
  • Teddy Bridgewater, DEN: Under 20.5 (-120), Over 20.5 (-110)
  • Tom Brady, TB: Under 36.5 (-125), Over 36.5 (-105)
  • Trevor Lawrence, JAX: Under 25.5 (-135), Over 25.5 (-105)
  • Tua Tagovailoa, MIA: 24.5 (-115)
  • Zach Wilson, NYJ: 21.5 (-115)